Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2005-12-16 | The Orange Peel | 1 | Iko Iko | *** | Warren Haynes on guitar and Dann... | |
2006-08-16 | Higher Ground | 1 | The Center | Bagua Osi | ||
2006-08-18 | The Birchmere | 1 | The Center | Fountains of Wood | ||
2006-08-19 | Indian Lookout Country Club | 1 | The Dancing Sorcerer -> | The Center | ||
2006-10-18 | Starland Ballroom | 1 | Next Dimension | Comes the Dawn | ||
2006-10-25 | Riverside Theater | 2 | *** | Comes the Dawn | ||
2006-10-27 | Quixote's | 2 | Wedge | FOTM | ||
2007-01-04 | National Building Museum | 2 | The Way It Is | Come Together |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.