Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2006-08-16 | Higher Ground | 1 | *** | The Center | ||
2006-08-17 | Higher Ground | 1 | I Know You Rider | Where Love Goes (Sito) | ||
2006-08-18 | The Birchmere | 1 | Sugaree | *** | ||
2006-08-19 | Indian Lookout Country Club | 1 | *** | The Dancing Sorcerer | ||
2006-10-17 | Sunoco Performance Theater | 1 | For This One Hour | Cumberland Blues | ||
2006-10-18 | Starland Ballroom | 2 | *** | Revolution | ||
2006-10-19 | Lifestyle Communities Pavilion | 1 | Scarlet Begonias | Who Do You Think You Are? | ||
2006-10-22 | House of Blues | 2 | Cumberland Blues | Comes the Dawn | ||
2006-10-24 | Chicago Theatre | 2 | Loose Lucy | Next Dimension | ||
2006-10-27 | Quixote's | 2 | U.S. Blues | Next Dimension | ||
2006-12-01 | Warfield Theatre | 1 | Your House | New Speedway Boogie | Bob Weir on guitar and vocals. |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.