Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2014-03-04 | 9:30 Club | 2 | Love On One Condition | Jumping | Debut. | |
2014-03-09 | Barrymore Theatre | 2 | Another Door | Long Black Line | ||
2014-03-15 | Park City Live | 1 | Mississippi | Long Black Line | ||
2014-03-17 | El Rey Theatre | e | *** | > Miss You | ||
2014-03-19 | Wonder Ballroom | 1 | Spock's Brain | Angatta | ||
2014-03-22 | The Rio Theatre | 1 | Spock's Brain | Peel | ||
2014-03-29 | The Flying Monkey | 1 | Loon | Say Something | ||
2014-04-06 | Higher Ground | 1 | Spock's Brain | 555 |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.