Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1994-01-30 | Granny Killian’s | 1 | Revolution's Over | Dahlia | ||
1994-01-31 | Club Babyhead | 2 | *** | Sexy Sadie | ||
1994-02-01 | Iron Horse Music Hall | 1 | Behind Closed Doors | Sexy Sadie | ||
1994-02-03 | The Paradise | 1 | Home Is Where You Are | Respect | Trey on guitar, Mike on bass. | |
1994-02-04 | JC Dobbs | 1 | Dinner and a Movie | Respect | ||
1994-02-05 | The Wetlands Preserve | 1 | Bitchin' Again | Family Picture | Page on keyboards. | |
1994-02-07 | Nectar's | 3 | Sexy Sadie > | Living After Midnight | ||
1994-02-08 | Nectar's | 1 | Diamond Girl | Respect |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1991-10-15 | Phish | Suzy Greenberg (Quote) | International Beer Garden, Arcata, CA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.