Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1997-02-13 | Shepherd's Bush Empire | Phish | 1 | Peaches | Bowie | Phish debut. | |
1997-02-20 | Teatro Smeraldo | Phish | 1 | CDT | Taste | ||
1997-02-23 | Fillmore | Phish | 1 | Sloth | Rift | ||
1997-02-28 | Huxley’s Neue Welt | Phish | 2 | Bowie | Axilla | ||
1997-03-18 | The Flynn Theatre | Phish | 2 | Bowie | I Told You So | ||
1997-08-14 | Darien Lake | Phish | 2 | CDT | Sparkle | ||
1997-11-30 | The Centrum | Phish | 1 | Wolfman's -> | Coil | ||
1998-11-08 | UIC Pavilion, University of ... | Phish | 1 | Carini | Ride Captain Ride | ||
1998-11-18 | BI-LO Center | Phish | 1 | Lawn Boy | Bowie |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.