Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1995-07-24 | Club Toast | 1 | Call My Job | Green Onions | ||
1998-01-13 | Iron Horse Music Hall | 2 | Dreams to Remember | Kiss My Black Ass | ||
1999-04-03 | Pearl Street Ballroom | 1 | Trouble Every Day | *** | ||
1999-04-05 | Stone Coast Brewing Co. | 1 | Unknown | When I Get Drunk | ||
1999-04-07 | Lupo's Heartbreak Hotel | e | R&B Instrumental | *** | ||
1999-04-11 | Tradewinds | 1 | Jazz Instrumental | *** | ||
1999-04-13 | The Trocadero Theatre | 2 | *** | Got My Mojo Working | ||
2001-04-05 | Pearl Street Ballroom | 2 | Pork Tornado | *** | ||
2002-10-19 | Double Door | 2 | Sexy MF | Money (That's What I Want) |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.