Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2002-08-08 | Bottom Line | 2 | Black Market | Proust | ||
2002-08-09 | Club Quattro | 2 | Jesu, Joy of Man's Desiring | Dark Eyes | ||
2002-08-11 | Yokohama Bay Hall | 1 | Dimensions | The Gourd | ||
2004-01-03 | The Jackie Gleason Theater | 1 | At the Pershing | > Proust | ||
2004-01-05 | Roxy Theatre | 1 | Spiders | > Xenoblast | ||
2004-01-08 | 9:30 Club | 1 | Dromedary | Proust | ||
2004-01-10 | Roseland Ballroom | 1 | The Country Open | > Proust | ||
2004-01-12 | Jack Quinn's Emerald Ballroom | 1 | Honeysuckle Rose | Dromedary | ||
2004-01-13 | The Vogue Theatre | 1 | Open Sesame > | > Proust | ||
2004-01-13 | The Vogue Theatre | 2 | Open Sesame > | > Proust | ||
2004-01-15 | House of Blues | 2 | Open Sesame > | Xenoblast | ||
2004-06-07 | The Fox Theatre | 1 | Full House | Proust |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.