Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1998-08-14 | Loring Commerce Centre | Phish | 1 | Ginseng | Jam | ||
1998-10-30 | Thomas & Mack Center | Phish | 1 | SOAMule > | > SOAMule | Phish debut. | |
1998-11-18 | BI-LO Center | Phish | 1 | *** | BOAF | ||
1999-07-10 | E Centre | Phish | 1 | Water in the Sky > | Sparkle | ||
1999-07-23 | Polaris Amphitheater | Phish | 1 | NICU | > PYITE | ||
1999-09-09 | GM Place | Phish | 1 | CDT | Stash | ||
1999-12-18 | Hampton Coliseum | Phish | 1 | Hood | Dog Log | ||
2000-09-08 | Pepsi Arena | Phish | 2 | Bowie | Gin | ||
2000-09-24 | Target Center | Phish | 1 | CDT | Sparkle |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.