Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Bike | Pink Floyd | 42 | 1987-11-19 | 2018-11-02 | 256 |
The Great Gig in the Sky | Pink Floyd | 12 | 1993-03-14 | 1998-11-02 | 888 |
Speak to Me | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Breathe | Pink Floyd | 2 | 1995-10-25 | 1998-11-02 | 888 |
On The Run | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Time | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Money | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Us and Them | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Any Colour You Like | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Brain Damage | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Eclipse | Pink Floyd | 1 | 1998-11-02 | 1998-11-02 | 888 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.