Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Bertha Grateful Dead 2 2013-06-04 2018-06-30 9
Mississippi Half-Step Uptown Toodeloo Grateful Dead 1 2013-06-04 2013-06-04 61
Row Jimmy Grateful Dead 1 2013-06-04 2013-06-04 61
Bird Song Grateful Dead 1 2013-06-04 2013-06-04 61
They Love Each Other Grateful Dead 1 2013-06-04 2013-06-04 61
New Speedway Boogie Grateful Dead 1 2013-06-04 2013-06-04 61
Scarlet Begonias Grateful Dead 2 2013-06-04 2014-10-26 53
Playing in the Band Grateful Dead 1 2013-06-04 2013-06-04 61
Uncle John's Band Grateful Dead 1 2013-06-04 2013-06-04 61
Terrapin Station Grateful Dead 1 2013-06-04 2013-06-04 61
Franklin's Tower Grateful Dead 1 2013-06-04 2013-06-04 61
Fire on the Mountain Grateful Dead 2 2013-06-04 2014-10-26 53
Shakedown Street Grateful Dead 1 2015-03-05 2015-03-05 49
Brown-Eyed Women Grateful Dead 3 2018-06-30 2024-03-08 2
West L.A. Fadeaway Grateful Dead 1 2018-06-30 2018-06-30 9
When Push Comes to Shove Grateful Dead 1 2024-03-08 2024-03-08 2
Cassidy Grateful Dead 1 2024-03-08 2024-03-08 2
Box of Rain Grateful Dead 1 2024-03-08 2024-03-08 2


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2024  The Mockingbird Foundation, Inc. | Hosted by Linode